GoPro Hero 11 Black
GoPro Hero 11 Black
The Hero 11 is a few years old now, but has the same sensor technology as the latest GoPro Hero 13 Black and is therefore still a great action camera. Although the more recent models feature many improvements, it part of the latest generation of GoPro cameras and is a very good choice for beginners or as a budget friendly option.
- Pros
- Mostly as capable as the latest GoPros
- Great value for money
- Integrated GPS
- Cons
- No HDR video
- Ageing image stabilization
GoPro Hero 11 Black full specifications
Name | GoPro Hero 11 Black |
Year of release | 2022 |
Width | 2.83in / 71.8mm |
Height | 2in / 50.8mm |
Depth | 1.32in / 33.6mm |
Weight | 5.43oz / 154g |
Waterproof | 33ft / 10m |
Waterproof with diving case | 197ft / 60m |
Min operating temperature | 14°F / -10°C |
Max operating temperature | 95°F / 35°C |
Battery capacity | 1720mAh |
Removable battery | Yes |
Battery life | 150min at 1080p |
Charging time | 3h (5W) |
Storage format | microSD |
Storage rating required | V30 or UHS-3 |
Maximun storage supported | 1Tb |
Rear screen size | 2.27in |
Front screen size | 1.4in |
Field of view | 140° |
Sensor | 1/1.9" CMOS |
Pixels | 27.6MP |
Aperture | F2.5 |
ISO range | 100-6400 |
Video zoom | 2x |
Color Depth | 10bit |
Video bite rate | 120Mbps |
Exposure Compensation | +/-2 |
360-degree video | No |
5.3K video | 60fps |
4K video | 60fps |
2.7K video | 120fps |
1080p video | 240fps |
Slow motion at 4K | 4x |
Maximum slow motion | 8x at 1080p |
Stabilization | HyperSmooth 5.0 |
Horizon lock | Yes |
Video format | H.264 (MP4) |
Live streaming | 1080p30 (HyperSmooth) or 1080p60 |
Webcam mode | 1080p30 |
Timelapse mode | Yes |
Starlapse mode | Yes |
Timeshift mode | Yes |
Loop recording mode | Yes |
Photo burst mode | Yes |
RAW format supported | Yes |
Microphones | 3 |
Stereo audio | Yes |
Noise reduction | Yes |
Audio format | wav |
Audio input | Media Mod (H9B/H10B/H11B) Pro 3.5mm Mic Adapter |
Wifi | 802.11 a/b/g/n/ac |
Bluetooth | BLE 4.2 |
USB | USB-C |
GPS integrated | Yes |
Voice commands | Yes |
Compare the GoPro Hero 11 Black with:
- GoPro Hero 13 Black
- GoPro Hero 12 Black
- GoPro Hero 10 Black
- GoPro Hero (2024)
- Insta360 Ace Pro 2
- Insta360 Ace Pro
- Insta360 Ace
- Insta360 Go 3S
- Insta360 Go 3
- DJI Osmo Action 5 Pro
- DJI Osmo Action 4
- DJI Osmo Action 3
- DJI Osmo Action 2
- Insta360 X4
- Insta360 X3
- Insta360 One X2
- GoPro Max
- Kandao Qoocam 3 Ultra
- Kandao Qoocam 3
- Ricoh Theta X
- Akaso EK7000
- Akaso EK7000 Pro
- Akaso Brave 4 Pro
- Akaso Brave 7 LE
- Akaso Brave 8
- Akaso Brave 8 Lite
- Sixmou i3
- SJCam C110 Plus
Related articles
The best action camera for 2024
Our guide to the best action and 360 cameras of 2024. Which of the GoPro Hero 13 Black, Insta360 Ace Pro 2, DJI Osmo Action 5 Pro or Insta350 X4 will suit you best ?
The best action camera on a budget for 2024
Find the best action camera on a budget while fulfilling your needs. Consider our suggestions for an action camera under 500, under 300 and lower.
The best wearable action camera for 2024
Wearable action cameras, or pocket cameras, are amazing tools for hands free point of view footage, interviews, vlogging but also sports where weight is an issue like road cycling or running. Such cameras are also great to mount on pets, drones or RC cars !